Miles from Springer | Features | Elevation |
---|---|---|
861.4 | I-64 overpass (1,902') | 1902 |
861.6 | Skyline Drive mp 105.2 (1,902') | 1902 |
862.1 | SNP kiosk for self-registration; park entrance station (2,200') | 2200 |
865 | McCormick Gap; Skyline Drive mp 102.1 (3,450') | 3450 |
866.3 | Bear Den Mountain (2,885')?old tractor seats, vista | 2885 |
866.8 | Beagle Gap; Skyline Drive mp 99.5 (2,550') | 2550 |
869 | Calf Mountain Shelter (2,700') ?13mS; 13.5mN | 2700 |
Miles from Springer | Features | Elevation |
---|---|---|
869 | Calf Mountain Shelter (2,700') ?13mS; 13.5mN | 2700 |
869.6 | Spring (2,200') | 2200 |
870 | SNP southern boundary; Jarman Gap; Skyline Drive mp 96.9 (2,173') | 2173 |
870.2 | Spring (2,150') | 2150 |
871.8 | Sawmill Run Overlook; Skyline Drive mp 95.3 (2,200') | 2200 |
873.4 | Turk Gap; Skyline Drive mp 94.1 (2,600') | 2600 |
875.4 | Skyline Drive mp 92.4 (3,100') | 3100 |
879.5 | Skyline Drive mp 88.9 (2,350') | 2350 |
881.3 | Blackrock Gap; Skyline Drive mp 87.4 (2,321') | 2321 |
881.5 | Skyline Drive mp 87.2 (2,700') | 2700 |
882 | Blackrock Hut (2,645')?13.5mS; 13.5mN | 2645 |
Miles from Springer | Features | Elevation |
---|---|---|
882 | Blackrock Hut (2,645')?13.5mS; 13.5mN | 2645 |
882.6 | Blackrock (3,100')?open rocky summit | 3100 |
883.6 | Skyline Drive mp 84.3 (2,800') | 2800 |
884.9 | Dundo Group Campground (2,700') | 2700 |
885.1 | Browns Gap; Skyline Drive mp 82.9 (2,600') | 2600 |
886 | Skyline Drive mp 82.2 (2,800') | 2800 |
886.4 | Doyles River Parking Area; Skyline Drive mp 81.9 (2,800') | 2800 |
887.3 | Doyles River Cabin (locked); Skyline Drive mp 81.1 (2,900') | 2900 |
889.4 | +Loft Mountain Campground (3,300') | 3300 |
Miles from Springer | Features | Elevation |
---|---|---|
889.4 | +Loft Mountain Campground (3,300') | 3300 |
890.5 | Frazier Discovery Trail to Loft Mountain Wayside (2,950') | 2950 |
891.2 | Loft Mountain (3,200') | 3200 |
891.5 | Spring (2,950') | 2950 |
893.6 | Ivy Creek Overlook; Skyline Drive mp 77.5 (2,800') | 2800 |
895.2 | Pinefield Hut (2,430')?13.5mS; 8.4mN | 2430 |
  |