|
This program benchmarks the following operations:
- Bit testing by Gcc
- Logical shifts,
- Operations on basic types (char, short, long, long long).
Name | Time | Ticks |
Empty bench (correction) | 8 us | [17] |
Char mul (68) | 10 us | [20] |
Char add (136) | 4 us | [8] |
Char neg (120) | 4 us | [8] |
Char div (40) | 29 us | [59] |
Short mul (23184) | 49 us | [99] |
Short add (-19168) | 7 us | [14] |
Short neg (19168) | 8 us | [17] |
Short div (6389) | 43 us | [86] |
Long mul (-621105295) | 232 us | [465] |
Long add (-1242210590) | 29 us | [58] |
Long neg (1242210590) | 39 us | [78] |
Long div (414070196) | 4816 us | [9633] |
Long long mul (414070196) | 947 us | [1895] |
Long long add (414070196) | 185 us | [371] |
Long long neg (414070196) | 273 us | [547] |
Long long div (414070196) | 12667 us | [25334] |
Shift right 1 (char) | 4 us | [8] |
Shift right 1 (short) | 7 us | [14] |
Shift right 1 (long) | 15 us | [30] |
Shift right 1 (long long) | 33 us | [66] |
Shift left 1 (char) | 4 us | [8] |
Shift left 1 (short) | 7 us | [14] |
Shift left 1 (long) | 19 us | [38] |
Shift left 1 (long long) | 33 us | [66] |
Source file: bench-basic.c
|
|