| Miles from Springer | Features | Elevation | 
|---|---|---|
| 109.8 | U.S. 64, Winding Stair Gap (3,770')? piped spring Franklin, N.C. 28734 | 3770 | 
| 110.7 | Campsite (3,970') | 3970 | 
| 110.9 | Swinging Lick Gap (4,100') | 4100 | 
| 111.8 | Panther Gap (4,480') | 4480 | 
| 114 | Siler Bald Shelter (4,600')?8.5mS; 7.3mN | 4600 | 
 
 
 
| Miles from Springer | Features | Elevation | 
|---|---|---|
| 114 | Siler Bald Shelter (4,600')?8.5mS; 7.3mN | 4600 | 
| 115.7 | N.C. 1310, Wayah Gap (4,180')?picnic area | 4180 | 
| 117 | Wilson Lick Ranger Station (4,650') | 4650 | 
| 117.5 | USFS 69 (4,900')?piped spring | 4900 | 
| 118 | Wine Spring, Bartram Trail (5,290') | 5290 | 
| 119.9 | Wayah Bald (5,342')?stone observation tower | 5342 | 
| 120.3 | Campsite, Bartram Trail (5,200') | 5200 | 
| 120.8 | Wayah Shelter (4,480')?7.3mS; 4.8mN | 4480 | 
| 122.1 | Licklog Gap (4,440') | 4440 | 
 
 
 
| Miles from Springer | Features | Elevation | 
|---|---|---|
| 124.4 | N.C. 1397, Burningtown Gap (4,236') | 4236 | 
| 125.6 | Cold Spring Shelter (4,920') ?4.8mS; 5.8mN | 4920 | 
| 126.3 | Copper Ridge Bald Lookout (5,080') | 5080 | 
| 127.5 | Trail to Rocky Bald Lookout (5,030') | 5030 | 
| 127.8 | Spring (4,900') | 4900 | 
| 129.2 | N.C. 1365, Tellico Gap (3,850')? powerline | 3850 | 
| 130.6 | Wesser Bald Observation Tower (4,627') | 4627 | 
| 131.3 | Spring (4,100') | 4100 | 
| 131.4 | Wesser Creek Trail (4,115') Wesser Bald Shelter?5.8mS; 4.9mN | 4115 | 
 
 
 
 
 
 
 
 
| Miles from Springer | Features | Elevation | 
|---|---|---|
| 133 | Jump-up Lookout (4,000') | 4000 | 
| 136.3 | A. Rufus Morgan Shelter (2,300') ?4.9mS; 7.7mN | 2300 | 
| 137.1 | U.S. 19, U.S. 74, Wesser, N.C. (1,723') Nantahala River, Nantahala Outdoor Center Bryson City, N.C. 28713 | 1723 | 
 
|  |  |  |